Seed 2.1 Pro vs Seed 2.1 Turbo: Specs & Benchmark Comparison
| Characteristic | Seed 2.1 Pro | Seed 2.1 Turbo |
|---|---|---|
| Company | ByteDance | ByteDance |
| Release Date | June 24, 2026 | June 24, 2026 |
| Parameters | — | — |
| Multimodal | Yes | Yes |
| Average Score | 0.6 | 0.6 |
| Benchmarks | ||
| TOMATO | 0.8 | 0.6 |
| VLMsAreBiased | 0.8 | 0.7 |
| Agent Startup Bench | 0.7 | 0.5 |
| Image2FloorPlan | 0.5 | 0.4 |
| BabyVision | 0.7 | 0.6 |
| DeepSWE | 0.3 | 0.2 |
| Repo Env | 0.6 | 0.5 |
| MSQA | 0.5 | 0.4 |
| CreativeWork | 0.4 | 0.3 |
| VisFactor | 0.5 | 0.4 |
| ZEROBench | 0.2 | 0.1 |
| LiveMathematicianBench | 0.2 | 0.3 |
| Trae Error Fix | 0.6 | 0.6 |
| PresentBench | 0.5 | 0.5 |
| GameWorld | 0.3 | 0.3 |
| GDPval | 0.9 | 0.8 |
| FrontierScience Research | 0.3 | 0.3 |
| VideoSimpleQA | 0.8 | 0.7 |
| ClawEval-MM | 0.5 | 0.5 |
| DynaMath | 0.7 | 0.7 |
| Web Bench | 0.8 | 0.7 |
| Minerva | 0.7 | 0.7 |
| Finance Agent v1.1 | 0.6 | 0.6 |
| APEX-Agents | 0.3 | 0.3 |
| xDailyBench | 0.6 | 0.6 |
| SWE-Atlas | 0.4 | 0.3 |
| FrontierCS | 0.5 | 0.5 |
| MMSIBench | 0.4 | 0.3 |
| WorldVQA | 0.5 | 0.5 |
| MathArena Apex | 0.3 | 0.4 |
| Artifacts Bench | 0.5 | 0.5 |
| MeasureBench | 0.6 | 0.6 |
| WorldBench | 0.7 | 0.6 |
| Doubao Multi-Turn Bench | 0.5 | 0.5 |
| MCP Atlas | 0.8 | 0.8 |
| SimpleVQA | 0.7 | 0.7 |
| SuperGPQA | 0.7 | 0.7 |
| Terminal-Bench 2.1 | 0.7 | 0.7 |
| TVBench | 0.8 | 0.8 |
| NL2Repo | 0.5 | 0.4 |
| SuperChem | 0.6 | 0.6 |
| CyberGym | 0.7 | 0.7 |
| MobileWorld | 0.7 | 0.7 |
| CharXiv-R | 0.9 | 0.8 |
| SeedClawBench | 0.7 | 0.6 |
| Trae Code Gen | 0.6 | 0.6 |
| ContPhy | 0.6 | 0.6 |
| OSWorld | 0.8 | 0.8 |
| OneMillion Bench | 0.7 | 0.7 |
| AetherCode | 0.7 | 0.7 |
| SciCode | 0.6 | 0.6 |
| BLINK | 0.8 | 0.8 |
| CrossVid | 0.7 | 0.6 |
| PostTrainBench | 0.2 | 0.2 |
| MathVision | 0.9 | 0.9 |
| Workspace Bench | 0.5 | 0.5 |
| KINA | 0.5 | 0.5 |
| OVOBench | 0.8 | 0.8 |
| Toolathlon | 0.5 | 0.5 |
| MMLongBench-128K | 0.8 | 0.8 |
| VisuLogic | 0.5 | 0.5 |
| BrowseComp | 0.9 | 0.8 |
| ArcAGI2 | 0.6 | 0.6 |
| LVBench | 0.8 | 0.8 |
| Humanity's Last Exam | 0.6 | 0.5 |
| OfficeQA Pro | 0.7 | 0.7 |
| WildClawBench | 0.6 | 0.6 |
| Beyond AIME | 0.9 | 0.9 |
| FrontierScience Olympiad | 0.8 | 0.8 |
| CharXiv-D | 1.0 | 0.9 |
| EmbSpatialBench | 0.8 | 0.8 |
| EMMA | 0.8 | 0.8 |
| Program Bench | 0.5 | 0.5 |
| ERQA | 0.7 | 0.7 |
| VideoHolmes | 0.7 | 0.7 |
| MathVerse | 0.9 | 0.9 |
| MMMU-Pro | 0.8 | 0.8 |
| SWE-Bench Pro | 0.6 | 0.6 |
| OCRBench_V2 | 0.6 | 0.6 |
| RealWorldQA | 0.9 | 0.9 |
| DUDE | 0.8 | 0.8 |
| LiveSports-3K | 0.8 | 0.8 |
| OVBench | 0.7 | 0.7 |
| MathVista | 0.9 | 0.9 |
| Video-MME | 0.9 | 0.9 |
| MotionBench | 0.7 | 0.7 |
| ChartQAPro | 0.7 | 0.7 |
| HorizonMath | 0.0 | 0.0 |
| LongVideoBench | 0.8 | 0.8 |
| TreeBench | 0.7 | 0.7 |
Visual Benchmark Comparison
Seed 2.1 Pro
Seed 2.1 Turbo
TOMATO0.8 vs 0.6
0.8
0.6
VLMsAreBiased0.8 vs 0.7
0.8
0.7
Agent Startup Bench0.7 vs 0.5
0.7
0.5
Image2FloorPlan0.5 vs 0.4
0.5
0.4
BabyVision0.7 vs 0.6
0.7
0.6
DeepSWE0.3 vs 0.2
0.3
0.2
Repo Env0.6 vs 0.5
0.6
0.5
MSQA0.5 vs 0.4
0.5
0.4
CreativeWork0.4 vs 0.3
0.4
0.3
VisFactor0.5 vs 0.4
0.5
0.4
ZEROBench0.2 vs 0.1
0.2
0.1
LiveMathematicianBench0.2 vs 0.3
0.2
0.3
Trae Error Fix0.6 vs 0.6
0.6
0.6
PresentBench0.5 vs 0.5
0.5
0.5
GameWorld0.3 vs 0.3
0.3
0.3
Verdict
Both models show equal results — the choice depends on your specific use case.
Overall Performance
Both models show comparable average scores: Seed 2.1 Pro — 0.6, Seed 2.1 Turbo — 0.6.
Recency
Both models were released around the same time: 6/24/2026 and 6/24/2026.
More About These Models
Related Comparisons
Frequently Asked Questions
Which is better for coding — Seed 2.1 Pro or Seed 2.1 Turbo?
Direct comparison on the SWE-Bench benchmark is not available. We recommend reviewing other metrics on the comparison page.
Which model is cheaper — Seed 2.1 Pro or Seed 2.1 Turbo?
API pricing data is available on the individual model pages.
Which has a larger context window — Seed 2.1 Pro or Seed 2.1 Turbo?
Context window data is available on the individual model pages.
The Seed 2.1 Pro and Seed 2.1 Turbo comparison is updated for 2026. Data includes benchmark results, API pricing, context window size and other specifications. For more detailed information, visit the Seed 2.1 Pro or Seed 2.1 Turbo page. See also the complete list of AI model comparisons.