Azure
11 modelsWebsite
Models via Azure
| Model | Input/1M | Output/1M |
|---|---|---|
GPT-4 Turbo | $10.00 | $30.00 |
GPT-4 | $30.00 | $60.00 |
GPT-4o | $2.50 | $10.00 |
o1-mini | $3.30 | $13.20 |
o1 | $15.00 | $60.00 |
o1-preview | $16.50 | $66.00 |
GPT-4o mini | $0.15 | $0.60 |
Phi-3.5-mini-instruct | $0.10 | $0.10 |
o3-mini | $1.10 | $4.40 |
GPT-4o | $2.50 | $10.00 |
GPT-3.5 Turbo | $0.50 | $1.50 |
Platform Capabilities
Function CallingStructured OutputCode ExecutionWeb SearchBatch InferenceFine-tuning
Other API Providers
Azure pricing and capabilities data updated in 2026. See also cheapest models and model comparisons.